| Country tier | Backpacker | Comfort | Luxury |
|---|---|---|---|
| Budget countries (SE Asia, Central America, E. Europe) | $45 | $95 | $220 |
| Mid-cost (S. Europe, Mexico, much of S. America) | $75 | $165 | $380 |
| Expensive (W./N. Europe, Japan, Australia, US cities) | $120 | $260 | $650 |
| Often-forgot travel cost | Typical size |
|---|---|
| Foreign-transaction fees | ~3% of every card spend — use a no-FX-fee card |
| Visas / entry authorizations (ESTA, eVisas) | $20–$160 per person |
| Travel insurance | $4–$10 per person per day |
| Checked-bag fees | $35–$45 each way on most US carriers |
| Resort & destination fees | $25–$45 per night at many hotels |
| Tipping norms | 4–6% of ground spend in tip-heavy countries |
| Airport transfers, SIM/eSIM, luggage storage | $40–$120 per trip |
Per-person daily ground costs (lodging, food, local transport, activities) for three country cost tiers × three travel styles, flights, and the hidden layer: visas, insurance, baggage, ~3% FX fees, tipping norms and resort fees. Tier rates are 2026 planning midpoints from budget-travel survey ranges.
Prices inside countries vary (capital vs countryside), exchange rates move, and peak season can add 30–50% to lodging. The tiers are planning tools, not quotes — price your specific hotels before booking anything non-refundable.
ground = daily rate(tier, style) × days × travelers
total = ground + flights + visas + insurance + bags + 3% FX + tips + resort fees
per-day = total ÷ (days × travelers)